
United States Michelin Keys 2026: 68 Gained, 23 Lost
United States gained 68 Michelin Keys in the 2026 selection and lost 23. Every hotel that lost a Key was verified against its own MICHELIN Guide page.
United States gained 68 Michelin Keys in the 2026 selection and lost 23. The country ends the year at 359 Key hotels against 316, a net gain of 43.
Two properties have left the Guide altogether: Nine Orchard and Pendry West Hollywood.

Chart: hotels in United States whose MICHELIN Key standing changed between the 2025 and 2026 selections. Source: MICHELIN Guide 2026 Key selection, released 18 September 2026. Every loss shown was re-checked on that hotel's own MICHELIN Guide page.
The scoreboard
| Movement | Hotels |
|---|---|
| New Keys awarded | 60 |
| Upgraded a tier | 8 |
| Dropped a tier | 6 |
| Key removed | 17 |
| Key hotels, 2025 → 2026 | 316 → 359 (+43) |
What United States gained
| Hotel | Where | 2025 | 2026 | Change |
|---|---|---|---|---|
| Beverly Wilshire, Beverly Hills (A Four Seasons Hotel) | Los Angeles Area | no Key | Two Keys | New Key |
| Cataloochee Ranch | Maggie Valley | no Key | Two Keys | New Key |
| One&Only Moonlight Basin | Big Sky | no Key | Two Keys | New Key |
| Solage Calistoga, Auberge Collection | Napa / Sonoma Valleys | no Key | Two Keys | New Key |
| The Lodge at Primland, Auberge Collection | Meadows of Dan | no Key | Two Keys | New Key |
| The Swag | Waynesville | no Key | Two Keys | New Key |
| The Vineta Hotel | Palm Beach | no Key | Two Keys | New Key |
| Waldorf Astoria New York | New York City | no Key | Two Keys | New Key |
| Canoe Place Inn & Cottages | The Hamptons / Montauk | no Key | One Key | New Key |
| Carversville Inn | New Hope | no Key | One Key | New Key |
| Citizen House Hotel | Oklahoma City | no Key | One Key | New Key |
| El Encanto | Santa Barbara | no Key | One Key | New Key |
| Faena New York | New York City | no Key | One Key | New Key |
| Fairmont Breakers Long Beach | Los Angeles Area | no Key | One Key | New Key |
| Fairmont Washington DC Gold Experience | Washington D.C. | no Key | One Key | New Key |
| Faraway Sag Harbor | The Hamptons / Montauk | no Key | One Key | New Key |
| Four Seasons Hotel Austin | Austin | no Key | One Key | New Key |
| Four Seasons Hotel Chicago | Chicago | no Key | One Key | New Key |
| Four Seasons Hotel New Orleans | New Orleans | no Key | One Key | New Key |
| Four Seasons Resort Oahu at Ko Olina | Rest of Island of Oahu | no Key | One Key | New Key |
| Goldener Hirsch, Auberge Collection | Park City | no Key | One Key | New Key |
| Heights House Hotel | Raleigh | no Key | One Key | New Key |
| Hotel 1928 | Waco | no Key | One Key | New Key |
| Hotel Albatross | Ocean Grove | no Key | One Key | New Key |
| Hotel Burg | Leesburg | no Key | One Key | New Key |
| Hotel Daphne | Houston | no Key | One Key | New Key |
| La Bahia Hotel & Spa | Santa Cruz | no Key | One Key | New Key |
| Le Petit Pali St Helena | Napa / Sonoma Valleys | no Key | One Key | New Key |
| Missing Hotel | Hill Country | no Key | One Key | New Key |
| Nobu Hotel Atlanta | Atlanta | no Key | One Key | New Key |
| Park Hyatt Chicago | Chicago | no Key | One Key | New Key |
| Prospect Berkshires | Egremont | no Key | One Key | New Key |
| Quercus | Gay | no Key | One Key | New Key |
| Rosewood Sand Hill | Silicon Valley | no Key | One Key | New Key |
| Salamander Middleburg | Middleburg | no Key | One Key | New Key |
| San Ysidro Ranch | Santa Barbara | no Key | One Key | New Key |
| Sophie's Gasthaus | San Antonio | no Key | One Key | New Key |
| Southall Farm and Inn | Nashville | no Key | One Key | New Key |
| The Boulevard Inn | Richmond | no Key | One Key | New Key |
| The Broadmoor | Colorado Springs | no Key | One Key | New Key |
| The Colony Hotel | Palm Beach | no Key | One Key | New Key |
| The Cottages at Little Saint | Napa / Sonoma Valleys | no Key | One Key | New Key |
| The Douglas | Savannah | no Key | One Key | New Key |
| The Fearrington House Inn | Pittsboro | no Key | One Key | New Key |
| The Frances Modern Inn | Austin | no Key | One Key | New Key |
| The Inn at Mattei's Tavern, Auberge Collection | Santa Ynez Valley | no Key | One Key | New Key |
| The Mining Exchange | Colorado Springs | no Key | One Key | New Key |
| The Nickel Hotel | Charleston | no Key | One Key | New Key |
| The Parker Palm Springs | Palm Springs Area | no Key | One Key | New Key |
| The Ritz-Carlton Atlanta | Atlanta | no Key | One Key | New Key |
| The Ritz-Carlton Dallas, Las Colinas | Irving | no Key | One Key | New Key |
| The Ritz-Carlton New Orleans | New Orleans | no Key | One Key | New Key |
| The Ritz-Carlton Residences, Waikiki Beach | Honolulu | no Key | One Key | New Key |
| The St. Regis Atlanta | Atlanta | no Key | One Key | New Key |
| The Sun Rose | Los Angeles Area | no Key | One Key | New Key |
| The Townsend Hotel | Detroit | no Key | One Key | New Key |
| The Windsor Court | New Orleans | no Key | One Key | New Key |
| Tu Tu' Tun Lodge | Gold Beach | no Key | One Key | New Key |
| W New York - Union Square | New York City | no Key | One Key | New Key |
| XV Beacon | Boston | no Key | One Key | New Key |
| The Breakers Palm Beach | Palm Beach | One Key | Two Keys | Upgraded |
| The Hay-Adams | Washington D.C. | One Key | Two Keys | Upgraded |
| The Lodge at Blue Sky, Auberge Collection | Park City | One Key | Two Keys | Upgraded |
| The Lowell | New York City | One Key | Two Keys | Upgraded |
| The Ritz-Carlton New York, NoMad | New York City | One Key | Two Keys | Upgraded |
| The Ritz-Carlton, Dove Mountain | Marana | One Key | Two Keys | Upgraded |
| The Surrey, A Corinthia Hotel | New York City | One Key | Two Keys | Upgraded |
| Wildflower Farms, Auberge Collection | Catskills & Hudson Valley | One Key | Two Keys | Upgraded |
What United States lost
| Hotel | Where | 2025 | 2026 | What happened |
|---|---|---|---|---|
| Four Seasons Resort Palm Beach | Palm Beach | Two Keys | One Key | Dropped a tier |
| Inn at Thorn Hill | Jackson | Two Keys | One Key | Dropped a tier |
| Mayfair House Hotel & Garden | Miami | Two Keys | One Key | Dropped a tier |
| Montage Palmetto Bluff | Bluffton | Two Keys | One Key | Dropped a tier |
| Pendry Chicago | Chicago | Two Keys | One Key | Dropped a tier |
| The Whitney Hotel Boston | Boston | Two Keys | One Key | Dropped a tier |
| Ace Hotel Brooklyn | Brooklyn | One Key | no Key | Key removed |
| Castle Hill Inn | Newport | Two Keys | no Key | Key removed |
| Daxton Hotel | Detroit | One Key | no Key | Key removed |
| Eastwind - Hotel & Bar | Catskills & Hudson Valley | One Key | no Key | Key removed |
| Esmé Miami Beach | Miami | One Key | no Key | Key removed |
| HarbourView Inn | Charleston | One Key | no Key | Key removed |
| Hotel 1000, LXR Hotels & Resorts | Seattle | One Key | no Key | Key removed |
| Hotel Fauchere | Milford | One Key | no Key | Key removed |
| Hotel Genevieve | Louisville | One Key | no Key | Key removed |
| INNESS | Catskills & Hudson Valley | One Key | no Key | Key removed |
| Mandarin Oriental Boston | Boston | One Key | no Key | Key removed |
| Nine Orchard | New York City | Two Keys | no Key | Left the Guide |
| Pendry Newport Beach | Orange County | One Key | no Key | Key removed |
| Pendry West Hollywood | West Hollywood | Two Keys | no Key | Left the Guide |
| The Dupont Circle Hotel | Washington D.C. | One Key | no Key | Key removed |
| The Hoxton, Portland | Portland | One Key | no Key | Key removed |
| The Paramour Estate | Los Angeles Area | One Key | no Key | Key removed |
Notable results
The highest-ranked movement was to Two Keys, reached by Beverly Wilshire, Beverly Hills (A Four Seasons Hotel) (Los Angeles Area), Cataloochee Ranch (Maggie Valley) and One&Only Moonlight Basin (Big Sky) and 13 others. Promotions are the scarcer currency — worldwide only 86 already-listed hotels moved up a tier — and The Breakers Palm Beach, The Hay-Adams and The Lodge at Blue Sky, Auberge Collection plus 5 more managed it in United States. The heaviest fall was Four Seasons Resort Palm Beach in Palm Beach, from Two Keys to One Key. Of the hotels that lost standing here, Nine Orchard and Pendry West Hollywood have had their MICHELIN page removed altogether, which means leaving the selection rather than being demoted within it.
What the gains looked like
The 68 hotels that gained ground break down as 16 at Two Keys, 52 at One Key. Eight entered the list directly at Two Keys or better rather than climbing to it, led by Beverly Wilshire, Beverly Hills (A Four Seasons Hotel). The gains clustered in New York City (6), Los Angeles Area (3) and Napa / Sonoma Valleys (3).
The shape of the country's Key list
| Tier | Hotels 2026 |
|---|---|
| Three Keys | 15 |
| Two Keys | 77 |
| One Key | 267 |
| All Key hotels | 359 |
That places United States 1st of the 123 countries and territories holding at least one Key hotel. Adjusted for population it works out at 1.06 Key hotels per million residents, against a Swiss rate of 10.00, an Italian rate of 3.80 and an American rate of 1.06. Three-Key hotels make up 4.2 percent of its list, against 5.47 percent worldwide.
Where the country's Key hotels are
| City or area | Key hotels 2026 |
|---|---|
| New York City | 28 |
| Los Angeles Area | 25 |
| Napa / Sonoma Valleys | 16 |
| Austin | 10 |
| Miami | 9 |
| Chicago | 9 |
How this compares with the rest of the world
Worldwide, MICHELIN's second Key selection named 2,832 hotels on 18 September 2026 against 2,457
a year earlier — growth of 15.3 percent. The tiers did not move together: One-Key hotels rose 16.0
percent and Two-Key hotels 14.9 percent, while Three-Key hotels rose only 8.4 percent, from 143 to
155, cutting the top tier's share of the list from 5.82 percent to 5.47 percent.
Across the full selection, 482 hotels gained a Key they did not hold in 2025 and 86 moved up a
tier. In the same announcement 88 lost their Key and 26 dropped a tier. The additions were
publicised; the 114 downward moves were not.
| Worldwide | United States | |
|---|---|---|
| Hotels that gained or improved a Key | 568 | 68 |
| Hotels that lost a Key or dropped a tier | 114 | 23 |
| Key hotels, 2025 | 2,457 | 316 |
| Key hotels, 2026 | 2,832 | 359 |
United States holds about 12.6 percent of the world's Key hotels.
How these numbers were checked
The 2026 and 2025 selections were read hotel by hotel from the MICHELIN Guide's own country
listings, where every property carries an explicit One-, Two- or Three-Key marking. Country totals
reconcile to the figures the Guide published on 18 September 2026.
Every downward move in the full worldwide selection — all 114 of them — was then checked a second
time against that hotel's own page on the Guide. That second pass is not optional: a hotel missing
from a country listing has not necessarily lost anything, because several properties that plainly
still hold Keys never appear in those listings at all. Only a hotel the Guide still lists, now
without a Key, has actually lost one.
Ten hotels turned out to be a third case: their Guide page has been taken down altogether. Those
have left the selection rather than been demoted, and they are marked as such in the table above
rather than counted as downgrades.
What a MICHELIN Key is
MICHELIN introduced the Key in 2024 as the hotel counterpart to its restaurant Star. Inspectors
assess architecture, interior design, service, character, consistency and value across a selection
of more than 9,000 hotels in over 100 countries, and award One, Two or Three Keys — a very special
stay, an exceptional one, an extraordinary one. Nightly rate is not a criterion, which is why a
four-room guesthouse and a 500-room resort can hold the same distinction.
The criteria are set out in the Guide's explainer on the Key; the full country-by-country
2026 list is published here.
Author
2026/09/19


